– | Terminal Tun Aminah | 5.4 km |
– | Larkin Sentral | 9.2 km |
– | Johor Bahru Sentral | 12.2 km |
– | Future Bukit Chagar RTS Link Station | 12.5 km |
– | Johor Bahru CIQ Complex | 13 km |
– | Johor Bahru International Ferry Terminal | 13.9 km |
– | Senai International Airport | 18.3 km |
– | Sultan Abu Bakar ICQS Complex | 25 km |
MBW Boulevard
Tampoi, Johor Bahru, Johor.
N 1° 30′ 05.2″, E 103° 41′ 33.9″

Land Size
20.38 Acres

Land Tenure
Leasehold

Total Units
3,674

Timeline
2025 - 2031
Upcoming Phase

945 units
Transportation
Medical Institution
– | Tampoi Health Clinic | 2.6 km |
– | Kempas Medical Centre | 7.1 km |
– | KPJ Puteri Specialist Hospital | 7.6 km |
– | Sultanah Aminah Hospital | 9.1 km |
– | Columbia Asia Hospital – Iskandar Puteri | 9.2 km |
– | KPJ Johor Specialist Hospital | 9.4 km |
– | Kensington Green Specialist Centre | 10.3 km |
Educational Institution
– | SK Kampong Pasir | 1.7 km |
– | SJK(C) Tampoi | 3.4 km |
– | Dato’ Abdul Rahman Yassin High School | 3.7 km |
– | SJK(C) Kuo Kuang | 4 km |
– | SMK Bandar Baru Uda | 4.5 km |
– | SK Bandar Uda 2 | 4.8 km |
– | SJK(C) Kuo Kuang 2 | 5.5 km |
– | Southern University College | 6 km |
– | Universiti Teknologi Malaysia | 12 km |
– | Invictus International School | 14.5 km |
– | Fairview International School | 14.5 km |
Shopping Centre
– | KIPMall Tampoi | 1.2 km |
– | Paradigm Mall Johor Bahru | 2 km |
– | Angsana Johor Bahru Mall | 3.3 km |
– | Perling Mall | 3.6 km |
– | Sutera Mall | 3.8 km |
– | NSK Trade City @ Skudai | 5.8 km |
– | Beletime Danga Bay | 7.8 km |
– | KSL City Mall | 10.1 km |
– | Johor Bahru City Square | 11.7 km |
– | The Mall, Mid Valley Southkey | 13.9 km |
Leisure Destination
– | Daiman Sri Skudai Sports Center | 7.1 km |
– | Bukit Indah Recreation Park | 7.9 km |
– | Impian Emas Golf Club and Driving Range | 8.3 km |
– | Taman Merdeka Johor Bahru | 9 km |
– | Arena Larkin | 9.1 km |
– | Johor Golf & Country Club | 9.5 km |
– | Tunku Mahkota Ismail Youth Center | 10.1 km |
*Estimated distance
