| – | Pasir Gudang Bus Terminal | 11 km |
| – | Johor Bahru International Ferry Terminal | 13.5 km |
| – | Future Bukit Chagar RTS Link Station | 15 km |
| – | Pasir Gudang Ferry Terminal | 15 km |
| – | Johor Bahru Sentral | 15.5 km |
MBW Cove
Teluk Jawa, Johor Bahru, Johor.
N 1° 28’ 27.4”, E 103° 50’ 57.7”

Land Size
44.65 Acres

Land Tenure
Leasehold

Total Units
5,259

Timeline
2024 - 2032
Ongoing Phase
Transportation
Medical Institution
| – | Regency Specialist Hospital | 8 km |
| – | KPJ Pasir Gudang Specialist Hospital | 10 km |
| – | Hospital Penawar Pasir Gudang | 12 km |
| – | Sultan Ismail Hospital | 14.5 km |
Educational Institution
| – | SK Taman Rinting 3 | 6 km |
| – | SMK Taman Rinting 2 | 6.5 km |
| – | R.E.A.L Schools Johor Bahru Campus | 8 km |
| – | UiTM Pasir Gudang | 9.5 km |
| – | Foon Yew High School Seri Alam | 10 km |
| – | Paragon Private & International Schools | 10.5 km |
| – | MARA Junior Science College Johor Bahru | 11 km |
| – | Fairview International School | 20.5 km |
Shopping Centre
| – | AEON Mall Permas | 6.7 km |
| – | Giant Plentong | 10 km |
| – | Lotus’s Plentong | 10.2 km |
| – | The Mall, Mid Valley Southkey | 12.5 km |
| – | IKEA Tebrau | 13.5 km |
| – | Toppen Shopping Centre | 14.2 km |
Leisure Destination
| – | Permas Jaya Golf Club | 7 km |
| – | Pasir Gudang Indoor Stadium | 10.5 km |
| – | Bukit Layang-layang | 12.5 km |
| – | Ponderosa Golf & Country Resort | 15 km |
*Estimated distance









