| – | Bandar Penawar Bus & Taxi Terminal | 8 km |
| – | Desaru Coast International Ferry Terminal | 16.5 km |
| – | Tanjung Belungkor Ferry Terminal | 31 km |
| – | Tanjung Pengelih Ferry Terminal | 43 km |
Taman Sri Penawar
Bandar Penawar, Kota Tinggi, Johor.
N 1° 35’ 30.634”, E 104° 13’ 41.415”

Land Size
340 acres

Land Tenure
Leasehold

Total Units
4,431

Total Units Completed
2,259

Timeline
2016 - 2031
Completed Phase

2-storey Shop Office
161 units

1-storey Terrace House
265 units

2-storey Terrace House
272 units

1-storey Terrace House
320 units

2-storey Terrace House
256 units

1-storey Terrace House
166 units

2-storey Terrace House
332 units

2-storey Terrace House
228 units

2-storey Terrace House
104 units

2-storey Terrace House
(Phase 1) 155 units
Ongoing Phase
Transportation
Medical Institution
| – | Poliklinik Penawar Desaru Utama | 4.8 km |
| – | Bandar Penawar Health Clinic | 8.8 km |
| – | Kota Tinggi Hospital | 46.5 km |
| – | KPJ Pasir Gudang Specialist Hospital | 46.5 km |
Educational Institution
| – | Institut Kemahiran Belia Negara (IKBN) | 4.5 km |
| – | Sekolah Sukan Tunku Mahkota Ismail | 5.5 km |
| – | Sek. Men. Sains Kota Tinggi | 5.8 km |
| – | Kolej Profesional MARA Bandar Penawar | 6 km |
| – | SMK (A) Bandar Penawar | 6.3 km |
| – | Kolej Komuniti Bandar Penawar | 6.5 km |
Shopping Centre
| – | 99 Speedmart Taman Sri Penawar | |
| – | Maslee Express | 4 km |
| – | SKS Mall Desaru | 4.5 km |
Leisure Destination
| – | Tanjung Balau Beach | 4.5 km |
| – | Desaru Coast | 10.5 km |
| – | Desaru Beach | 11 km |
| – | Batu Layar Beach | 22.5 km |
| – | Teluk Sengat | 27.5 km |
| – | Sungai Rengit | 31.5 km |
*Estimated distance





