| – | Larkin Sentral | 5.5 km |
| – | Johor Bahru Sentral | 6 km |
| – | Future Bukit Chagar RTS Link Station | 7 km |
| – | Johor Bahru CIQ Complex | 7 km |
| – | Johor Bahru International Ferry Terminal | 8 km |
| – | Senai International Airport | 24.5 km |
| – | Sultan Abu Bakar ICQS Complex | 25.5 km |
MBW Bay
Danga Bay, Johor Bahru, Johor.
N 1° 28′ 07.6″, E 103° 43′ 29.5″

Land Size
17.43 Acres

Land Tenure
Freehold

Total Units
3,277

Timeline
2024 - 2030
Ongoing Phase
Transportation
Medical Institution
| – | Sultanah Aminah Hospital | 3 km |
| – | KPJ Puteri Specialist Hospital | 5.5 km |
| – | KPJ Johor Specialist Hospital | 5.5 km |
| – | Kempas Medical Centre | 8.6 km |
| – | Columbia Asia Hospital – Tebrau | 10 km |
| – | Sultan Ismail Hospital | 17.5 km |
| – | Gleneagles Hospital Medini | 18 km |
Educational Institution
| – | Sri Ara Schools | 1.5 km |
| – | SK & SMK Infant Jesus Convent | 5 km |
| – | Tun Fatimah School | 5.7 km |
| – | SK Temenggong Abdul Rahman 1 & 2 | 6 km |
| – | SK & SMK(P) Sultan Ibrahim | 6 km |
| – | Foon Yew High School Johor Bahru | 7.4 km |
| – | Universiti Teknologi Malaysia | 17.5 km |
| – | Fairview International School | 18 km |
| – | EduCity | 19 km |
| – | Paragon Private & International School | 19.5 km |
Shopping Centre
| – | Beletime Danga Bay | 1 km |
| – | Angsana Johor Bahru Mall | 5.5 km |
| – | Giant Tampoi | 6 km |
| – | R&F Mall | 6 km |
| – | Johor Bahru City Square | 6 km |
| – | KOMTAR JBCC | 6 km |
| – | KSL City Mall | 7.5 km |
| – | Paradigm Mall Johor Bahru | 8.5 km |
| – | Sutera Mall | 10 km |
| – | The Mall, Mid Valley Southkey | 12 km |
Leisure Destination
| – | Johor Golf & Country Club | 4 km |
| – | Tan Hiok Nee Heritage Street | 5.5 km |
| – | Tunku Mahkota Ismail Youth Centre | 6.5 km |
*Estimated distance







